+974 33016184
Battery Type | Specifications | Dimensions in mm | layer Quality |
Unit Per pallet in 4 layers | 10 pallets in 20 FCL |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Amaron Part number |
OLD JIS Designation |
AH @ C20 |
AH @ C5 |
CCA @-18o Amps |
RC in mins |
L | B | TH | Nos | MT +/-0.1T | ||
34B19R/L | 32 | 27 | 240 | 38 | 187 | 129 | 227 | 40 | 160 | 1.68 | 1600 | |
38B20R/L | 35 | 28 | 265 | 43 | 197 | 129 | 227 | 40 | 160 | 1.76 | 1600 | |
46B24R/L | 45 | 36 | 295 | 56 | 238 | 129 | 227 | 32 | 128 | 1.56 | 1280 | |
46B24LS/RS | 45 | 36 | 295 | 56 | 238 | 129 | 227 | 32 | 128 | 1.58 | 1280 | |
55D23R/L/BH | 60 | 48 | 320 | 74 | 232 | 173 | 225 | 24 | 96 | 1.69 | 960 | |
75D26R/L/BH | 60 | 48 | 450 | 98 | 260 | 173 | 225 | 24 | 96 | 1.73 | 960 | |
95D31R/L/BH | N70PMF/LPMF | 70 | 56 | 600 | 125 | 306 | 173 | 225 | 18 | 72 | 1.67 | 720 |
Fully Sealed & Tested
Long Life
Silver Alloy Technology
Zero Maintenance