+974 33016184
Content Awaited Content Awaited Content Awaited Content Awaited Content Awaited Content Awaited Content Awaited Content Awaited Content Awaited Content Awaited Content Awaited Content Awaited Content Awaited Content Awaited Content Awaited Content Awaited Content Awaited Content Awaited Content Awaited Content Awaited Content Awaited Content Awaited Content Awaited Content Awaited Content Awaited Content Awaited Content Awaited Content Awaited Content Awaited Content Awaited Content Awaited Content Awaited Content Awaited Content Awaited Content Awaited Content Awaited Content Awaited Content Awaited Content Awaited Content Awaited Content Awaited Content Awaited Content Awaited Content Awaited Content Awaited Content Awaited Content Awaited Content Awaited Content Awaited Content Awaited Content Awaited Content Awaited Content Awaited Content Awaited Content Awaited.
Battery Type | Specifications | Dimensions in mm | layer Quality |
Unit Per pallet in 4 layers | 10 pallets in 20 FCL |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Amaron Part number |
OLD JIS Designation |
AH @ C20 |
AH @ C5 |
CCA @-18o Amps |
RC in mins |
L | B | TH | Nos | MT +/-0.1T | ||
46B19R/L | 35 | 28 | 330 | 52 | 187 | 127 | 227 | 40 | 160 | 1.76 | 1600 | |
42B20R/LBH | NS40ZMF/ZLMF | 35 | 28 | 335 | 55 | 197 | 129 | 227 | 40 | 160 | 1.83 | 1600 |
42B20RS/LS | NS40ZSMF/ZLSMF | 35 | 28 | 335 | 55 | 197 | 129 | 227 | 40 | 160 | 1.84 | 1600 |
55B24R/L | NS60PMF/LPMF | 45 | 36 | 380 | 75 | 238 | 129 | 227 | 32 | 128 | 1.79 | 1280 |
55B24RS/LS | NS60SPMF/LSPMF | 45 | 36 | 380 | 75 | 238 | 129 | 227 | 32 | 128 | 1.80 | 1280 |
70D20R/L/BH | 45 | 36 | 420 | 100 | 202 | 173 | 225 | 25 | 100 | 1.59 | 1000 | |
85D23R/L/BH | 85BR60K/85B60K | 60 | 48 | 550 | 110 | 232 | 173 | 225 | 24 | 96 | 1.77 | 960 |
65D26R/L/BH | N50PMF/LPMF | 50 | 40 | 420 | 90 | 260 | 173 | 225 | 24 | 96 | 1.68 | 960 |
80D26R/L/BH | N50ZPMF/ZLPMF | 60 | 48 | 500 | 110 | 260 | 173 | 225 | 24 | 96 | 1.87 | 960 |
95D26R/LBH | NS70MF/LMF | 65 | 52 | 600 | 115 | 260 | 173 | 225 | 24 | 96 | 1.94 | 960 |
105D31R/L/BH | NX1207-MF/LPMF | 80 | 64 | 670 | 160 | 306 | 173 | 225 | 18 | 72 | 1.72 | 720 |
115D31R/L/BH | 90 | 72 | 750 | 160 | 306 | 173 | 225 | 18 | 72 | 1.84 | 720 |
Fully Sealed & Tested
Long Life
Silver Alloy Technology
Zero Maintenance