Amaron Pro Din

Amaron Pro Din


Content Awaited Content Awaited Content Awaited Content Awaited Content Awaited Content Awaited Content Awaited Content Awaited Content Awaited Content Awaited Content Awaited Content Awaited Content Awaited Content Awaited Content Awaited Content Awaited Content Awaited Content Awaited Content Awaited Content Awaited Content Awaited Content Awaited Content Awaited Content Awaited Content Awaited Content Awaited Content Awaited Content Awaited Content Awaited Content Awaited Content Awaited Content Awaited Content Awaited Content Awaited Content Awaited Content Awaited Content Awaited Content Awaited Content Awaited Content Awaited

Battery Types And Nomenclature:


Battery Type Specifications Dimensions in mm layer
Quality
Unit Per pallet in 4 layers 10 pallets
in 20 FCL
Amaron
Part number
OLD JIS
Designation
AH @
C20
AH @
C5
CCA @-18o
Amps
RC
in mins
L B TH Nos MT +/-0.1T
Din 45 545106036 45 36 365 76 207 175 175 25 100 1.35 1000
Din 50 550154045 50 40 450 86 207 175 190 25 100 1.55 1000
Din 55 555112050 55 44 500 103 242 175 190 20 80 1.50 800
Din 55R 555111050 55 44 500 103 242 175 190 20 80 1.50 800
Din 55 555155050 55 44 500 95 242 175 175 20 80 1.46 800
Din 60 560170055 60 48 550 109 242 175 175 20 80 1.50 800
Din 65 565106590 65 52 590 115 278 175 175 15 60 1.26 800
Din 66 566112061 66 53 610 121 242 175 190 20 80 1.54 800
Din 66R 566111061 66 53 610 121 242 175 190 20 80 1.54 800
Din 74 574102069 74 59 690 131 278 175 190 15 60 1.30 600
Din 74R 574103069 74 59 690 131 278 175 190 15 60 1.3 600
Din 80 580122073 80 64 730 143 315 175 175 15 60 1.45 600
Din 90 590109080 90 72 800 162 353 175 190 15 60 1.50 600
Din 100 600109090 100 80 900 181 353 175 190 15 60 1.69 600

Features & Benefits


Fully-Sealed-&-Tested

Fully Sealed & Tested

Long-Life

Long Life

Silver-Alloy-Technology

Silver Alloy Technology

Zero-Maintenance

Zero Maintenance

Get In Touch